Maybank Malaysian Open Round 1 Score
6 March 2008
No Comment
Updated Thursday 6 March 2008 2:01 PM
| POS | NAME | R1 | TO PAR | HOLE/(AGG) |
| 1 | Nick DOUGHERTY | 62 | -10 | (62)* |
| 2 | Simon DYSON | 64 | -8 | (64)* |
| 2 | Marcus FRASER | 64 | -8 | (64) |
| 4 | Daniel VANCSIK | 65 | -7 | (65)* |
| 5 | Mark BROWN | 66 | -6 | (66)* |
| 5 | Peter HEDBLOM | 66 | -6 | (66)* |
| 5 | S.S.P. CHOWRASIA | 66 | -6 | (66)* |
| 8 | Francesco MOLINARI | 67 | -5 | (67)* |
| 8 | Prayad MARKSAENG | 67 | -5 | (67)* |
| 8 | Jyoti RANDHAWA | 67 | -5 | (67)* |
| 8 | Bryan SALTUS | 67 | -5 | (67) |
| 8 | Kane WEBBER | 67 | -5 | (67) |
| 13 | Mikko ILONEN | 68 | -4 | (68)* |
| 13 | Anton HAIG | 68 | -4 | (68)* |
| 13 | Scott BARR | 68 | -4 | (68)* |
| 13 | ZHANG Lian-wei | 68 | -4 | (68) |









Leave your response!