<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AsiaGolfOnline.com</title>
	<link>http://www.asiagolfonline.com</link>
	<description>Golf News, Golf Tips, Golf Course in Asia</description>
	<pubDate>Thu, 25 Dec 2008 08:24:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Asian Tour honors Jeev Milkha Singh with Order of Merit crown</title>
		<link>http://www.asiagolfonline.com/20081225/4567262-asian-tour-honors-jeev-milkha-singh-with-order-of-merit-crown/</link>
		<comments>http://www.asiagolfonline.com/20081225/4567262-asian-tour-honors-jeev-milkha-singh-with-order-of-merit-crown/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 08:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Golfers]]></category>

		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081225/4567262-asian-tour-honors-jeev-milkha-singh-with-order-of-merit-crown/</guid>
		<description><![CDATA[India&#8217;s Jeev Milkha Singh won two main awards at the Asian Tour&#8217;s Awards Gala 2008 to cap a magical season.
The 37-year-old was toasted by his peers after he was named the Players&#8217; Player of the Year Award, adding to his Order of Merit crown which he won for the second time in three seasons.
Singh enjoyed a stellar year, winning four titles around the globe including the Barclays Singapore Open, which made him the first player in Asian Tour history to surpass US$1 million in a single season.
Singh earned a record ...]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081225/4567262-asian-tour-honors-jeev-milkha-singh-with-order-of-merit-crown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lam Chih Bing improves ranking at Asian Tour Order of Merit</title>
		<link>http://www.asiagolfonline.com/20081225/4567259-lam-chih-bing-improves-ranking-at-asian-tour-order-of-merit/</link>
		<comments>http://www.asiagolfonline.com/20081225/4567259-lam-chih-bing-improves-ranking-at-asian-tour-order-of-merit/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 06:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Asia Golfers]]></category>

		<category><![CDATA[Asian Tour]]></category>

		<category><![CDATA[Lam Chih Bing]]></category>

		<category><![CDATA[order merit]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081225/4567259-lam-chih-bing-improves-ranking-at-asian-tour-order-of-merit/</guid>
		<description><![CDATA[Singapore&#8217;s Lam Chih Bing enjoyed an emphatic triumph at the US$750,000 Volvo Masters of Asia and claimed his maiden Asian Tour victory, raising him to the 16th spot on the final Asian Tour&#8217;s Order of Merit.
The 31-year-old, who was in a five-way tie for the overnight lead, fired a flawless five-under-par 67 to win by two strokes from Thailand&#8217;s Chapchai Nirat, who signed off with a 69 in the season finale.
Australian Terry Pilkadaris finished a further stroke back after charging into contention at Thai Country Club with a bogey-free 66. ...]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081225/4567259-lam-chih-bing-improves-ranking-at-asian-tour-order-of-merit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lam Chih Bing steals show at Volvo Masters of Asia second round</title>
		<link>http://www.asiagolfonline.com/20081219/4567254-lam-chih-bing-steals-show-at-volvo-masters-of-asia-second-round/</link>
		<comments>http://www.asiagolfonline.com/20081219/4567254-lam-chih-bing-steals-show-at-volvo-masters-of-asia-second-round/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 09:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Volvo Masters of Asia]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081219/4567254-lam-chih-bing-steals-show-at-volvo-masters-of-asia-second-round/</guid>
		<description><![CDATA[Singapore's Lam Chih Bing rallied on the last holes of the enigmatic Thai Country Club in Thailand to take the second round lead with a 9-under aggregate 135 at the Volvo Masters of Asia on Friday, stealing the spot from overnight leader Neven Basic of Australia.

Lam fired a 6-under-par 66 on Friday to overtake Prayad Marksaeng who took the early lead but ended the day with a 7-under par 65, finishing four strokes off the leader.]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081219/4567254-lam-chih-bing-steals-show-at-volvo-masters-of-asia-second-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian Neven Basic takes first round lead at Volvo Masters of Asia</title>
		<link>http://www.asiagolfonline.com/20081218/4567253-australian-neven-basic-takes-first-round-lead-at-volvo-masters-of-asia/</link>
		<comments>http://www.asiagolfonline.com/20081218/4567253-australian-neven-basic-takes-first-round-lead-at-volvo-masters-of-asia/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 10:01:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Volvo Masters of Asia]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081218/4567253-australian-neven-basic-takes-first-round-lead-at-volvo-masters-of-asia/</guid>
		<description><![CDATA[Australian Neven Basic fired a bogey-free, six-under-par 66 to grab the first round lead at the Asian Tour year-ender tournament $750,000 Volvo Masters of Asia today at the enigmatic Thai Country Club.  

The 30-year-old Australian produced a bogey-free card at Thai Country Club to set the early pace in the Asian Tour's season-ending event, which will bring the curtains down on another record-breaking season.]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081218/4567253-australian-neven-basic-takes-first-round-lead-at-volvo-masters-of-asia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Volvo Masters of Asia Tees off in Thailand</title>
		<link>http://www.asiagolfonline.com/20081218/4567251-volvo-masters-of-asia-tees-off-in-thailand/</link>
		<comments>http://www.asiagolfonline.com/20081218/4567251-volvo-masters-of-asia-tees-off-in-thailand/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[Volvo Masters of Asia]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081218/4567251-volvo-masters-of-asia-tees-off-in-thailand/</guid>
		<description><![CDATA[The $750,000 Volvo Masters of Asia will tee off today at the magnificent Thai Country Club with local golf hero Thongchai Jaidee aiming for his third win.     
The Thai star will chase an unprecedented hat-trick of victories following triumphs in Vietnam and Cambodia over the past two weeks and also attempt to win a third Volvo title at the magnificent Thai Country Club.
The Asian Tour&#8217;s season-ending event promises to be a thriller as India&#8217;s Jeev Milkha Singh and title holder Prayad Marksaeng of Thailand, two of the hottest players in world golf this ...]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081218/4567251-volvo-masters-of-asia-tees-off-in-thailand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thongchai Jaidee claims back-to-back victory at Johnnie Walker Cambodian Open</title>
		<link>http://www.asiagolfonline.com/20081215/4567248-thongchai-jaidee-claims-back-to-back-victory-at-johnnie-walker-cambodian-open/</link>
		<comments>http://www.asiagolfonline.com/20081215/4567248-thongchai-jaidee-claims-back-to-back-victory-at-johnnie-walker-cambodian-open/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Johnnie Walker Cambodian Open]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081215/4567248-thongchai-jaidee-claims-back-to-back-victory-at-johnnie-walker-cambodian-open/</guid>
		<description><![CDATA[Thailand’s Thongchai Jaidee made it two straight wins in a row when he claimed victory at the US$300,000 Johnnie Walker Cambodian Open and immediately dedicated these victories to his newborn son.

Thongchai, who welcomed the arrival of his second child just nine days ago, produced another superb round of six-under-par 66 for a 24-under-par 264 total to end his Cambodian campaign six shots ahead of closest rival, Lam Chih Bing of Singapore.]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081215/4567248-thongchai-jaidee-claims-back-to-back-victory-at-johnnie-walker-cambodian-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thongchai Jaidee eyes back-to-back victory at Johnnie Walker Cambodian Open</title>
		<link>http://www.asiagolfonline.com/20081214/4567247-thongchai-jaidee-eyes-back-to-back-victory-at-johnnie-walker-cambodian-open/</link>
		<comments>http://www.asiagolfonline.com/20081214/4567247-thongchai-jaidee-eyes-back-to-back-victory-at-johnnie-walker-cambodian-open/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 07:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Johnnie Walker Cambodian Open]]></category>

		<category><![CDATA[Lead Story]]></category>

		<category><![CDATA[asia golf]]></category>

		<category><![CDATA[cambodia]]></category>

		<category><![CDATA[Cambodia Golf]]></category>

		<category><![CDATA[thongchai jaidee]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081214/4567247-thongchai-jaidee-eyes-back-to-back-victory-at-johnnie-walker-cambodian-open/</guid>
		<description><![CDATA[Thailand’s Thongchai Jaidee heads into the final round of the US$300,000 Johnnie Walker Cambodian Open, knowing that he is now one step closer to achieving a back-to-back victory as well as his 10th Asian Tour title, after taking the third round lead on Saturday.    
The 2004 Asian Tour Order of Merit champion returned with a eight-under-par 64 for a 18-under-par 198 total, to end the day five shots ahead of Americans Corey Harris and Anthony Kang who both carded matching 203s.
Singapore’s Lam Chih-bing also moved into contention for his maiden Asian ...]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081214/4567247-thongchai-jaidee-eyes-back-to-back-victory-at-johnnie-walker-cambodian-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thailand&#8217;s Chawalit Plaphol takes Cambodian Open second round lead</title>
		<link>http://www.asiagolfonline.com/20081213/4567244-thailands-chawalit-plaphol-takes-cambodian-open-second-round-lead/</link>
		<comments>http://www.asiagolfonline.com/20081213/4567244-thailands-chawalit-plaphol-takes-cambodian-open-second-round-lead/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 01:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Johnnie Walker Cambodian Open]]></category>

		<category><![CDATA[Lead Story]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081213/4567244-thailands-chawalit-plaphol-takes-cambodian-open-second-round-lead/</guid>
		<description><![CDATA[Thailand’s Chawalit Plaphol broke away from the chasing pack to take the outright lead after posting a second round six-under-par 66 at the US$300,000 Johnnie Walker Cambodian Open on Friday.
Chawalit’s two-day total of 11-under-par 133 has now given him a slender one shot lead over fellow compatriot, Thongchai Jaidee, Corey Harris and Anthony Kang of the United States as the full-field Asian Tour event heads into the final weekend rounds.
The trio are bunched together in second place after recording matching 134s while Korea’s Park Jae-bum is a further shot back ...]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081213/4567244-thailands-chawalit-plaphol-takes-cambodian-open-second-round-lead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Johnnie Walker Cambodian Open tees off today</title>
		<link>http://www.asiagolfonline.com/20081211/4567243-johnnie-walker-cambodian-open-tees-off-today/</link>
		<comments>http://www.asiagolfonline.com/20081211/4567243-johnnie-walker-cambodian-open-tees-off-today/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Johnnie Walker Cambodian Open]]></category>

		<category><![CDATA[Lead Story]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081211/4567243-johnnie-walker-cambodian-open-tees-off-today/</guid>
		<description><![CDATA[The Johnnie Walker Cambodian Open will start today at the the Phokeethra Country Club, with a promise of continuing the growth of golf in Cambodia.     
Organisers are confident that the US$300,000 Asian Tour event will once again provide the platform for aspiring amateurs to make an impact at the highly rated Phokheetra Country Club and continue to place Cambodia firmly on the international golfing map.
 
Defending champion Bryan Saltus of the United States has vowed to make the best of his defence at this week’s US$300,000 Johnnie Walker Cambodian Open, despite not ...]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081211/4567243-johnnie-walker-cambodian-open-tees-off-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jay Mitchell is International Players Tour Championship Winner</title>
		<link>http://www.asiagolfonline.com/20081209/4567242-jay-mitchell-is-international-players-tour-championship-winner/</link>
		<comments>http://www.asiagolfonline.com/20081209/4567242-jay-mitchell-is-international-players-tour-championship-winner/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 07:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International Players Tour]]></category>

		<guid isPermaLink="false">http://www.asiagolfonline.com/20081209/4567242-jay-mitchell-is-international-players-tour-championship-winner/</guid>
		<description><![CDATA[In a dramatic conclusion on the back nine of Sunday’s final round, Jay Mitchell from Palestine, Texas overcame a seven shot deficit to capture the Champion’s Trophy for the 2008 IPT Tour Championship. For his efforts, Jay earned in excess of $25,000, including winnings in the Scratch, Open Net, and Net Championship Divisions of the IPT’s season ending event at Horseshoe Bay Resort in Horseshoe Bay, TX held November 20-23, 2008.    
]]></description>
		<wfw:commentRss>http://www.asiagolfonline.com/20081209/4567242-jay-mitchell-is-international-players-tour-championship-winner/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
